|
Tree Record Card, and Records for Sr. Catherine's course
|
---|
This record sheet is laid out for the trees and plants that occur in part of
Ireland. You should tailor the list to suit those species that are local to you.
MY INTEREST IN BEES MAKES ME OBSERVANT.
This is a record of what I noticed
Trees in this locality | Date of the leaves appearing | Local field and garden plants | Date of flowers opening |
Ash | | Blackberry | |
Apple | | Bluebell | |
Beech | | Crocus | |
Birch | | Cotoneaster | |
Cherry | | Currant | |
Hawthorne | | Clover | |
Hazel | | Dandelion | |
Holly | | Gooseberry | |
Horse chestnut | | Gorse/Furze | |
Lime | | Heather | |
Mountain Ash | | Michaelmas Daisy | |
Oak | | Raspberry | |
Plum | | Rape | |
Sycamore | | Snowdrop | |
Sweet Chestnut | | Spring Squill | |
Walnut | | Willow herb | |
Name.................................... Class..................
|
---|
Notes for the teacher
Trees in this locality | Date of the leaves appearing | Colour of Pollen | Local field and garden plants | Date of Blooming | Colour of Pollen |
Ash | | | Blackberry | June-August | greyish green |
Apple | May | Green & yellow | Bluebell | March | pale blue or yellow |
Beech | | Pale yellow | Crocus | Feb - March | Bright orange or golden |
Birch | February | Pale yellow | Cotoneaster | | |
Cherry | March/April | | Currant | March - April | Greyish white |
Hawthorne | | Creamy green | Clover | July - August | Green dulled to brownish |
Hazel | Feb - April | light yellow powdery, greenish | Dandelion | April - May | Golden yellow |
Holly | May & June | Yellow - greenish | Gooseberry | March - April | Greyish white |
Horse chestnut | May | Red/brick red | Gorse/Furze | March - June July - September | |
Lime | June | Yellow - creamy yellow | Heather | Feb - March August - Sept. | Slate grey |
Mountain Ash | | | Michaelmas Daisy | Oct. - Nov. | |
Oak (Honeydew) | | Clear soft green | Napweed | July - August | Greyish white |
Plum | Early April (Before Apple) | Greenish yellow | Raspberry | | |
Sycamore | May | Greenish grey | Rape | April - June | Bright yellow |
Sweet Chestnut | June | Pale greenish yellow | Snowdrop | February | Bright yellow |
Walnut | | | Spring Squill | March | Yellowish |
| | | Willowherb | July - August | Blue/greenish blue |
|
---|
The children are encouraged to take note of the dates of the first buds and first
leaves as well as the date that the tree comes into flower.
Top row (left to right)...
Tracey Marrett, Sammy Myles, Nicola O'Reilly,
Belinda Clarke, Caoimhe Cashman, Hayley McCarron
Bottom row (left to right)...
Laura Malone, Una Rogers, Una Coleman,
Éadaoin Carroll, Laura Rooney, Rebekah Bannon
Written... 04, 16 May 2002,
New Domain... 12 June 2004,
Upgraded... 21 February 2005,
|