|
Bullet Diameters and Shell Holder Chart |
---|
Bullet Dia. .000" | Calibre | Notes | RCBS | Lyman | Pacific | Bonanza | |
---|---|---|---|---|---|---|---|
Jacketed | Cast | Name | Hornady | ||||
.172 | - | .17 Remington | 10 | 26 | 16 | 6 | |
.222 | - | .22 Remington Jet | "Jet" bullets | 6 | 1 | 6 | 3 |
.223/.224 | .223/.224 | .22 Hornet | LV Hornet type | 12 | 4 | 3 | 8 |
- | .22-K Hornet | 12 | 4 | 3 | 8 | ||
.224 | .22 PPC | Pindell-Palmisano | |||||
.224 | .218 Bee | LV Hornet type | 7 | ||||
.224 | .219 Zipper | 2 | |||||
.224 | .224 | .222 Remington | 10 | 26 | 16 | 6 | |
.224 | .224 | .222 Rem Magnum | 10 | 26 | 16 | 6 | |
.224 | .224 | .223 Remington | 10 | 26 | 16 | 6 | |
.224 | .224 | .225 Winchester | 11 | 5 | 18 | 7 | |
.224 | .224 | .22-250 Remington | 50 Gr Bullets or more | 3 | 2 | 1 | 1 |
.224 | .224 | .220 Swift | 50 Gr Bullets or more | 11 | 5 | 4 | 7 |
.224 | .224 | .221 Remington Fireball | 10 | 26 | 16 | 6 | |
.227 | .22 Savage | Not .224 Bullets! | |||||
.243 | .243 | .243 Winchester | 3 | 2 | 1 | 1 | |
.243 | .243 | .244 (6 mm) Remington | 3 | 2 | 1 | 1 | |
.243 | - | .240 Weatherby Mag | 3 | 2 | 1 | 1 | |
.251 | - | .25 Auto | 29 | 37 | |||
.257 | .257 | .25-20 Winchester | VLV Bullets | 1 | 10 | 7 | 10 |
.257 | .257 | .250-3000 Savage | 3 | 2 | 1 | 1 | |
.257 | - | .256 Winchester | 6 | 1 | 6 | 3 | |
.257 | .25-35 Winchester | LV bullets | |||||
.257 | .257 | .257 Roberts | 11 | 8 | 1 | 1 | |
.257 | .257 | .25-06 Remington | 3 | 2 | 1 | 1 | |
.257 | - | .257 Weatherby Mag | 4 | 13 | 5 | 2 | |
.264 | - | .264 (6.5 mm) Rem Mag | 4 | 13 | 5 | 2 | |
.264 | - | .264 Win Magnum | 4 | 13 | 5 | 2 | |
.277 | .277 | .270 Winchester | 3 | 2 | 1 | 1 | |
.277 | - | .270 Weatherby Mag | 4 | 13 | 5 | 2 | |
.284 | .284-.287 | .284 (7 mm) Mauser | 3 or 11 | 2 | 1 | 1 | |
.284 | - | .284 7 mm-08 Rem | 3 | 2 | 1 | 1 | |
.284 | - | .284 Winchester | 3 | 2 | 1 | 1 | |
.284 | .284 | .284 7 mm Express Rem | 3 | 2 | 1 | 1 | |
.284 | - | .284 7 mm Rem Mag | 4 or 26 | 13 | 5 | 2 | |
.284 | - | .284 7 mm Weatherby Mag | 4 | 13 | 5 | 2 | |
.308 | .308 | .30 Luger | can be up to .310 | 16 | 12 | 8 | 18 |
.308 | .308 | .30-M1 Carbine | M1 type bullets | 17 | 19 | 22 | 5 |
.308 | .308 | .30 Remington | .30-30 bullets | 19 | 15 | ||
.308 | .308 | .303 Savage | .30-30 bullets | 21 | 7 | 33 | |
.308 | .308 | .30-30 Winchester | 2 | 6 | 2 | 4 | |
.308 | .308 | .300 Savage | 3 | 2 | 1 | 1 | |
.308 | .308 | .30-40 Krag | 7 | 7 | 11 | 11 | |
.308 | .308 | .308 Win (7.62 Nato) | 3 | 2 | 1 | 1 | |
.308 | .308 | .30-06 Springfield | 3 | 2 | 1 | 1 | |
.308 | .308 | .300 Win Magnum | 4 or 26 | 13 | 5 | 2 | |
.308 | .308 | .300 H&H Magnum | 4 | 13 | 5 | 2 | |
.308 | - | .300 Weatherby Mag | 4 | 13 | 5 | 2 | |
.308 | .308-.310* | .32 Auto | * up to .312 | 17 | 23 | 22 | 5 |
- | .310-.313 | .32 Smith & Wesson | 23 | 9 | 36 | 24 | |
- | .310-.313 | .32 S&W Long | .32 Colt New Police | 23 | 9 | 36 | 24 |
.311-.313 | .311-.313 | .303 British | Size bullets | 7 | |||
.320/.321 | - | .32-40 Winchester | 2 | 6 | ?2? | 4 | |
.320/.321 | .320/.321 | .32 Win Special | 2 | 6 | 2 | 4 | |
.323 | .323 | .323 8 mm Mauser | 3 | 2 | 1 | 1 | |
.323 | - | .323 8 mm Rem Mag | 4 | 13 | 5 | 2 | |
.338 | .338 | .338 Win Magnum | 4 | 13 | 5 | 2 | |
.338 | - | .340 Weatherby Mag | 4 | 13 | 5 | 2 | |
.348 | - | .348 Winchester | 5 | 18 | 25 | ||
- | .354-.360 | .38 Smith & Wesson | Size bullets to exact groove dia | 6 | 21 Recommended | 28 | |
.355 | .355 | .380 Auto | 10 | 26 | 16 | 6 | |
.355 | - | .38 Super Auto | 1 | 12 | 8 | 10 | |
.355 | .355-.356 | .355 9 mm Luger | 16 | 12 | 8 | 18 | |
.357 | .357-.359 | .38 Special | Size to groove dia | 6 | 1 | 6 | 3 |
.357 | .357-.359 | .357 Magnum | Size to groove dia | 6 | 1 | 6 | 3 |
.357/.358 | - | .357 Mag (Rifle) | 6 | 1 | 6 | 3 | |
.358 | .358 | .35 Remington | 9 | 2 or 8 | 26 | 14 | |
.358 | .358 | .358 Winchester | 3 | 2 | 1 | 1 | |
.358 | .358 | .350 Rem Mag | 4 | 13 | 5 | 2 | |
.375 | .375 | .375 H&H Magnum | 4 | 13 | 5 | 2 | |
.376 | .376 | .38-55 Winchester | 2 | 6 | ?2? | 4 | |
.410 | .410 | .41 Remington | 30 | 30 | 29 | 4 | |
.41 Magnum | |||||||
.414 Super Mag | .414 Maximum | ||||||
- | .429 | .44 Special | 18 | 7 | 30 | 9 | |
.429/.430 | - | .44 Rem Mag (Rifle) | 18 | 7 | 30 | 9 | |
.429/.430 | - | .444 Marlin | 28 | 14B | 27 | 27 | |
.429-.430 | .429-.431 | .44 Rem Magnum | 18 | 7 | 30 | 9 | |
.450-.451 | .450-.451 | .45 Auto | 3 | 2 | 1 | 1 | |
.450-.454 | .450-.454 | .45 Colt | Size bullets exactly | 20 | 11 | 32 | 21 |
.454 | .454 | .454 Casull | |||||
.457/.458 | .457/.458 | .45-70 Government | 14 | 17 | 14 | 16 | |
.457/.458 | .457-.459 | .458 Win Magnum | 4 | 13 | 5 | 2 | |
.458 | .458 | .458 Maximum | |||||
.476 | .476 | .475 Linebaugh | |||||
.476 | .476 | .475 Linebaugh Long | .475 Maximum | ||||
.500 | .500 | .50 Action Express | |||||
.511 | .511 | .500 Linebaugh | |||||
.511 | .511 | .500 Linebaugh Long | .500 Maximum |
LV = Low Velocity, VLV = Very Low Velocity,
Revised... 17 September 2001, New Domain... 12 February 2004, Upgraded... 27 January 2007,
|