|
Taylor Knockout Formula Comparison Chart |
---|
Energy in foot-pounds is a true measure or comparison of bullet 'power', but energy alone leaves a lot to be desired. It does not compare bullet effect on animals. As a result of this, many shooters have switched over to using the Taylor Knockout formula (TKO) as a much more realistic method of comparing bullet effect on game.
The Taylor K O Formula is an empirical measurement and is calculated as follows...
Bullet Weight (in grains) multiplied by Calibre (in inches) multiplied by Velocity (in fps) divided by 7000 = TKO rating.
This figure is basically the momentum of the projectile modified by a factor proportionate to the calibre.
The chart that follows is arranged in calibre order and includes a few small calibres and a few rifle calibres for comparison purposes.
Calibre .000" | Description | Bullet Wt. Grains | Muzzle Velocity fps | Muzzle Energy ft lb | TKO | Notes |
---|---|---|---|---|---|---|
.22 | Long Rifle | 40 | 1085 | 105 | 1.5 | Rimfire |
.303 | British | 173 | 2440 | 18 | Mk 7 | |
.357 | Magnum | 158 | 1500 | 12 | ||
.375 | Supermag | 300 | 1550 | 29 | ||
.44 | Special | 250 | 1200 | 18 | ||
.44 | Magnum | 240 | 1400 | 21 | ||
.445 | Supermag | 300 | 1550 | 29 | ||
.45 | Colt | 255 | 900 | 15 | ||
.45 | Colt | 260 | 1200 | 20 | ||
.45 | Colt | 300 | 1700 | 29 | ||
.45-70 | Government | 405 | 1325 | 35 | ||
.454 | Casull | 260 | 1800 | 30 | ||
.454 | Casull | 300 | 1700 | 33 | ||
.454 | Casull | 340 | 1800 | 40 | ||
.475 | Linebaugh | 400 | 1400 | 38 | ||
.475 | Maximum | 410 | 1550 | 43 | ||
.475 | Maximum | 430 | 1450 | 42 | ||
.500 | Linebaugh | 440 | 1250 | 40 | ||
.500 | Maximum | 440 | 1550 | 50 | ||
.50 | Action Express | 385 | 1600 | 44 | ||
.50-70 | Government | 525 | 1435 | 55 | ||
12G | Shotshell | 465 | 1095 | Giroslug -.700" dia |
Revised... 14 September 2001, New Domain... 13 February 2004, Upgraded... 27 January 2007,
|