A | = | Adult |
ABD | = | American Brood Disease | = | AFB |
AC | = |
Acarine (Acarosis) | = | TM |
| = |
Admixed bees, a warning that stock will show indications at variance from what
might be expected of progeny of the queen heading the hive, due to accident or
manipulation, eg. adding brood, uniting, requeening switching hive position,
swarms joining up. Some factors may show an intermediate state between those of
of their constituents, or one factor (eg. PQN or Following) may override others.
Repeat the entry until all the pre-admixture bees have died off. |
AFB | = | American Foul Brood disease | = | ABD |
AM | = | Amoeba |
AVM | = |
Apiary Vicinity Mating |
b | = | Broad |
B | = | Brood (dropped in favour of B = broad for nest shape) |
Bb | = | Brood box |
bb | = | bees (plural of bee)(more than one 'b') |
bk | = | bees killed |
bbm | = | bees moved |
BD | = | Broken Down |
Bf | = | Brood frame |
BF | = | Bees fed |
BHB | = | Bald Headed Brood (bald brood) |
Br | = | Brood (most recent implementation of the term) |
BR | = |
Braula (Braulosis) |
BS | = | British Standard |
BSLL | = | British Standard Long Lug |
BSP | = | Brood Spreading carried out |
BSS | = | British Standard Shallow |
BSSL | = | British Standard Short Lug (Smith) |
BTW | = | Bad Temper due to Weather |
BW | = | Bad Weather (at the time) |
BWP | = | Bad Weather previously |
BZA | = | BenZaldehyde Applied |
C | = | Capped brood |
CAC | = | Cool Air Clustering | = | CWC |
CB | = | Chalk Brood |
CBA | = |
Clearer Board Applied |
CDB | = |
CDB hive (Congested Districts Board Hive) |
CHB | = | Chilled Brood |
CHbb | = | Chilled bees |
CLR | = | Clingers |
Com | = | Commercial or Modified Commercial (a UK hive type) | = | MC |
CQ | = | Clipped Queen |
CTC | = | Comb Tops Cleaned |
CUL | = | Cultured Queen |
CV | = | Comb Varnishers |
CW | = | Cold Weather (at the time) |
CWC | = | Cold Weather Clustering | = | CAC |
CWP | = | Cold Weather Previously |
CWW | = | Cold Wet Weather Now |
CWWP | = | Cold Wet Weather Previously |
D | = | Drones |
DAM | = |
Drone Assembly Mating | = | DCM |
DCM | = | Drone Congregation Mating | = | DAM |
DB | = | Drone Brood |
dB | = | dead Brood |
dbb | = | dead bees |
DCL | = | Drone Comb Lacking |
DCS | = | Drone Comb Surfeit (superabundant) |
DDO | = | Drones Driven Out |
DLQ | = | Drone Laying Queen |
DQ | = | DeQueened |
DV | = | Division of stock carried out (splitting) |
DW | = | Double-Walled hive |
E | = | Eggs |
EBD | = | European Brood Disease | = | EFB |
EFB | = | European Foul Brood | = | EBD |
EL | = | Eggs and Larvae seen |
ELC | = | Eggs, Larvae & Capped brood, I have also seen... ELS denoting Sealed brood |
ELCM | = | Eggs, Larvae, Capped & Emerging Brood, I have also seen... ELSE 'Sealed' brood + E |
EMQC | = | Emergency Queen Cell |
ENR | = | Early Night Runners |
EQC | = | Empty Queen Cell (after emergence) | = | QCM |
EX | = | Excreta |
|
= | Fault ! Beware ! |
F1 | = | First generation offspring of a P1 queen |
F2 | = | grand-daughter of P1 queen |
F3 | = | great grand-daughter of P1 queen |
FAN | = | fanners (roarers) |
FBO | = | Foul Brood Officer |
fd or fdn | = | foundation |
FW | = | ForeWing |
f | = | frame |
g | = | good |
GCL | = | Ground Clustering chilled bees |
gwr | = | good, but with reservations |
GT | = | Gone Through (as in full hive inspection) |
½GT | = | partly Gone Through |
Hf | = | Hoffman frame(s) |
HTO | = | Honey Taken Off |
HW | = | Hind Wing |
KW | = | K-Winged worker bees |
L | = | Larvae (in brood context) or Langstroth (in a hive or frame context) |
LC | = | Larvae plus Capped brood | = | LS |
LCE | = | Larvae, Capped brood and Emerging brood | = | LCM, LSM, LSE |
LCM | = | Larvae, Capped brood and Emerging brood | = | LSM, LCE, LSE |
LDF | = | Long Distance Followers |
LH | = | Left Hand side (sometimes LHS) |
LS | = | Larvae plus Sealed brood or in a hive or frame context = Langstroth Shallow |
LW | = | Laying Workers |
M | = | eMerging brood |
MB | = | Midges Biting |
MC | = | Modified Commercial (a UK hive type) | = | Com |
MCS | = | Modified Commercial Shallow (box or frame) |
MD | = | Modified Dadant |
MDS | = | Modified Dadant Shallow |
mef | = | metal end frame |
MQ | = | Marked Queen |
n | = | normal broodnest shape (spherical) |
N | = | National (or modified National) hive |
N/2 | = | Half National hive (5 frame nuc) |
n/3 | = | Third National hive (3 frame nuc) |
NMU | = | Nucleus Made Up |
NO | = | Nosema |
NR | = | Night Runners |
NS | = | National Shallow (box or frame) |
nuc | = | nucleus hive |
OP | = | Opened, but examination not completed |
P1 | = | Parent (queen mother) of F1 generation |
P2 | = | grandparent of F1 generation |
P3 | = | great grandparent of F1 generation |
PAB | = | Pollen Above Brood (upper arc only) |
PAR | = | Paralysis |
PBB | = | Pollen Below Brood (upper and lower arcs) |
PC | = | Perforated cappings |
PIB | = | Pollen In (amongst) Brood |
PQN | = | Peak Queencell Number | = | PSN |
PSN | = | Peak Swarming Number (max number of queencells produced) | = | PQN |
Q | = | Queen |
QFAX | = | Queen Found Above eXcluder |
QFBX | = | Queen Found Below eXcluder |
QC | = | Queen Cell (occupied) |
QCC | = | Capped Queen Cell | = | SQC |
QCE | = | Queen Cell with Egg |
QCL | = | Queen Cell with Larva |
QCM | = | eMerged Queen Cell | = | EQC |
QNS | = | Queen Not Seen (although looked for) |
QPAX | = | Queen Put Above eXcluder |
QPBX | = | Queen Put Below eXcluder |
QQ | = | more than one queen present |
QX | = |
Queen Excluder |
R | = | Robbing in progress (in an apiary)(either way) |
RAC | = | Robbing Another Colony |
RBA | = | being Robbed By Another colony |
RH | = | Right Hand side (sometimes RHS) |
RO | = | Robbed Out |
S | = | Scattered (brood pattern) ('Shotgun' brood) |
SB | = | Sac Brood |
SDF | = | Short Distance Followers |
SM | = | Smith (BSSL) hive |
SMS | = | Smith Shallow box or frame |
SP | = | Spray Poisoning |
SQC | = | Sealed Queen Cell | = | QCC |
SUP | = | Supersedure (under queenright conditions) |
SWG | = | bees switched (this stock gains bees) |
SWL | = | bees switched (this stock loses bees) |
SW | = | Swarm (or have already swarmed) |
t | = | tall broodnest pattern |
tb | = | top box |
TM | = | Tracheal Mite | = | AC |
TS | = | Till Smoked (then temper improved) |
TWR | = | Till Warm air had Risen (then OK) |
TWS | = | Till Well Smoked (as TS, but needing much more smoke to subdue effectively) |
UG | = | Uniting done (this stock Gains bees) |
UL | = | Uniting done (this stock Loses bees) |
UQ | = | Unmarked Queen |
| = |
Virtue !- Do Not Overlook |
vg | = | very good |
VJ | = | Varroa Jacobsoni (varroasis) |
VQ | = | Virgin Queen |
wbw | = | wrong beeway (bad bee space) |
WML | = | Wax Moth, Large (Galleria Mellonella) |
WMS | = | Wax Moth, Small (Achroia Grisella) |
WW | = | Wet Weather |
WWP | = | Wet Weather Previously |
xl or XL | = | excellent |
YSf | = | Yorkshire Spacer Frames |