| | Fixtures for 2003 Season
|
---|
7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul |
1 v 5 | 8 v 1 | 1 v 6 | Cup | 7 v 1 | 1 v 3 | Cup | 4 v 1 | Cup | 1 v 2 |
2 v 6 | 5 v 2 | 2 v 7 | Pre- | 8 v 2 | 2 v 4 | 1st | 3 v 2 | 2nd | 3 v 4 |
3 v 7 | 6 v 3 | 3 v 8 | Lim | 5 v 3 | 5 v 7 | Round | 7 v 6 | Round | 5 v 6 |
4 v 8 | 7 v 4 | 4 v 5 | Round | 6 v 4 | 6 v 8 | | 8 v 5 | | 7 v 8 |
16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 10-sep | 17-Sep |
5 v 1 | Cup | 1 v 8 | 6 v 1 | 1 v 7 | Cup | 3 v 1 | 1 v 4 | 2 v 1 | Cup |
6 v 2 | Qtr. | 2 v 5 | 7 v 2 | 2 v 8 | Semi | 4 v 2 | 2 v 3 | 4 v 3 | & |
7 v 3 | Finals | 3 v 6 | 8 v 3 | 3 v 5 | Finals | 7 v 5 | 6 v 7 | 6 v 5 | Plate |
8 v 4 | | 4 v 7 | 5 v 4 | 4 v 6 | | 8 v 6 | 5 v 8 | 8 v 7 | Finals |
| Premier Division | | | Division 'A' | | | Division 'B' |
1 | Queen Vic '2' | | 1 | Woodies 'II' | | 1 | Bush Owls |
2 | Cheney Lancers | | 2 | Forge 'A' | | 2 | Three Crowns 'B' |
3 | O B H 'Z' | | 3 | Trap 'A' | | 3 | White Hart 'P' |
4 | Blue Lion 'C' | | 4 | Free Trade 'D' | | 4 | Lindens Leftovers |
5 | Horse & Groom | | 5 | Brookside Drakes | | 5 | Le Railway 'A' |
6 | The Fox Hunters | | 6 | Royal Oak | | 6 | Hare & Hounds 'A' |
7 | Three Crowns 'A' | | 7 | The Top | | 7 | Asfordby Amateurs 'B' |
8 | Woodies '1' | | 8 | Queen Vic '1' | | 8 | Woodies 'III' |
|
| Division 'C' | | | Division 'D' | | | Division 'E' |
1 | Woodies All Stars | | 1 | Blue Bell Pealers | | 1 | Rose & Crown |
2 | Railway Buffers | | 2 | Anchor Starboard | | 2 | Bye |
3 | Golden Fleece | | 3 | Hare & Hounds 'B' | | 3 | Fox Raiders |
4 | Le Railway 'B' | | 4 | Blue Lion 'S' | | 4 | Free Trade 'C' |
5 | Blue Lion 'D' | | 5 | Free Trade 'B' | | 5 | Bad Apples |
6 | Menaces | | 6 | Trap 'B' | | 6 | Fox Hunters '1' |
7 | Anchor Port | | 7 | The Forgers | | 7 | Railway Sleepers |
8 | Blue Bell Ringers | | 8 | Black Horse 'B' | | 8 | Bush Falcons |
|
| Division 'F' | | | | | | |
1 | Black Horse 'Val' | | | | | | |
2 | Asfordby Amateurs 'A' | | | | | | |
3 | Fox Hunters '2' | | | | | | |
4 | Apple Pips | | | | | | |
5 | Blue Lion 'B' | | | | | | |
6 | White Hart 'F' | | | | | | |
7 | The Bullets | | | | | | |
8 | Bye | | | | | | |
| | | | | | | |
Every attempt has been made to ensure that the number of matches at a particular
venue do not exceed the number of pistes available. In the event of a problem there are
spare pistes available at 'The Free Trade', if 48 Hrs notice is given the pistes at 'The
Cheney arms' can be re-laid to four tracks instead of two and on some occasions there are
spare tracks at 'The Lindens Hotel'. However if you need any of these facilities you must
contact the venues and captains concerned to establish full availability.
|
| Page 15 |
|